When calculating roofing costs per square asphalt shingles run from 350 and 500 per square metal or tin roofs costs 600 to 1 200 per square and concrete or clay costs between 1 200 and 1 800 per square.
													
																	Shingle roof cost per square foot. 
									
	
		
	
																	An asphalt shingle 1 roof cost per square foot installed is 3 9 per square ft. 
																	Average cost per square foot. 
																	For a basic project in zip code 47474 with 125 square feet the cost to install a asphalt shingle roof starts at 3 36 4 42 per square foot. 
																	That said on average most contractors will charge between 3 50 and 5 50 per square foot or 350 to 550 per square 100 sq ft to install or replace an asphalt shingle roof on a typical house. 
															
													
									
	
		
	
																	Or 450 per square to replace an asphalt shingle roof on a typical single family house. 
																	Roofing cost per square foot. 
																	New edit print save this in homewyse lists. 
																	The average cost for a new metal roof is 11 000 but most homeowners will pay between 7 858 and 14 412 depending on the size and slope or roof and the materials chosen. 
															
													
									
	
		
	
																	On average a metal shingle roof ranges from 7 to 10 per square foot installed while a standing seam metal roof costs between 10 and 12 per square foot installed. 
																	Asphalt shingles can be installed over existing shingles. 
																	Shingle roof cost the average price range to shingle a 3 000 square foot shake roof is between 5 000 and 12 000. 
																	For a single square of roofing 100 square feet the average price is 170 to 400. 
															
													
									
	
		
	
																	Thus at the mid point of the above price range you can expect to pay about 4 50 per sq.