The cost to tile a walk in shower with 84 sf of walls ranges from 546 to 2 100 depending on what type of material you select.
													
																	Shower wall tile install cost. 
									
	
		
	
																	Measure each wall area calculating the width times height. 
																	For our shower we chose a running bond pattern. 
																	To create a contemporary looking bathroom glass tile is a good selection. 
																	Tile for the shower comes in an infinite range of materials styles and colors. 
															
													
									
	
		
	
																	Bathroom costs approximately 1 000 1 500 to demo and install new floor tile and tub surround. 
																	The average cost to install tile in a shower ranges from 7 to 25 per square foot with most homeowners spending 270 to 780 for glazed ceramic and from 499 to 1 440 for porcelain tiling. 
																	Many of the home depot s tile products can be installed on the wall as added décor or to create an accent wall. 
																	The average range for a fully tiled shower including the pan and three walls is around 1 800 to 4 000 with most homeowners paying about 2 617 for the job. 
															
													
									
	
		
	
																	A stand up shower needs twice as much tile which will add on another 2 000 3 000. 
																	Showers come in a variety of sizes and configurations and when paired with the number of tile options on the market it means a wide range of costs. 
																	Excludes sales tax delivery upcharges and items not included in the description and notes. 
																	Whether it s new tile for your shower walls or a beautiful accent wall in your living room installing tile on the wall is a great way to add to your interior décor. 
															
													
									
	
		
	
																	The total price for labor and materials per square foot is 11 17 coming in between 7 34 to 14 99. 
																	Moderate to heavy traffic. 
																	Wall tile installation labor basic basic labor to install wall tile with favorable site conditions. 
																	The national average cost to install wall tile is 1 63 per square foot with a range between 1 36 to 1 89. 
															
													
									
	
		
	
																	Determine how much tile you ll need. 
																	Cost to install tile the average 5 ft. 
																	Residential grade glazed ceramic tile 12 x 12. 
																	Includes on site setup site preparation job completion trash removal and work area cleanup. 
															
													
									
	
		
	
																	Granite shower tile is available at an average of 3 49 sf to 6 99 sf. 
																	Quantity includes typical waste overage material for repair and local delivery. 
																	You ll need a design plan before you start attaching the tile. 
																	The national kitchen and bath association suggests budgeting 3 to 100 per square foot of tile depending on the. 
															
													
									
	
		
	
																	Includes basic coverage quantities and typical overage. 
																	A typical 300 square foot project costs 3 351.